The Revelers Quartet - James Melton, Lewis James, Elliot Shaw, Wilfred Glenn

Revelers -Lady Play Your Mandolin

The Revelers Varieties CD161(Double disc $22.99 US Dollars )

Disc #1

  1. VIC 19796 DINAH 09/04/25 33252
  2. VIC SHOW ME THE WAY TO GO HOME-INTERNATIONAL NOVELTY ORCH. 09/23/25 33506
  3. HMV EG111 I'M GONNA CHARLESTON BACK TO CHARLESTON 09/04/25 33251
  4. VIC 19796 OH,MISS HANNAH! 09/24/25 33281
  5. VIC 19848 BAM BAM BAMMY SHORE 11/05/25 33850
  6. VIC 19949 WHERE IS MY ROSE OF WAIKIKI? 01/06/26 34300
  7. VIC 19949 DON'T WAIT TOO LONG 01/25/26 34360
  8. VIC 19968 JUST AROUND THE CORNER 02/12/26 34615
  9. VIC 35772 TIP-TOES-GEMS 02/15/26 34614
  10. VIC 20064 NO FOOLIN' 05/10/26 35386
  11. VIC 20064 TALKIN' TO THE MOON 05/17/26 35609
  12. VIC 20082 BLUE ROOM 06/08/26 35666
  13. VIC 20082 VALENCIA 06/02/26 35653
  14. VIC 20111 BIRTH OF THE BLUES 07/14/26 35770
  15. VIC 20111 LUCKY DAY 07/14/26 35769
  16. VIC 20373 RIFF SONG NAT SHILKRET & THE VICTOR ORCHESTRA 11/29/26 36981
  17. VIC 20380 MARY LOU 12/02/26 36993
  18. VIC 20380 I KNOW THAT YOU KNOW 12/08/26 37113
  19. BR 3415 SONG OF THE WANDERER-VINCENT LOPEZ & HIS ORCH. 01/03/27 21105
  20. BR 3415 EVERYTHING'S MADE FOR LOVE VINCENT LOPEZ AND HIS ORCHESTRA 01/03/27 21100
  21. VIC 35811 OH! KAY-GEMS 01/14/27 37723
  22. VIC 20457 IN A LITTLE SPANISH TOWN 01/20/27 37556
  23. VIC 20609 HALLELUJAH! 04/25/27 38489

    Disc #2

  24. VIC 20967 BABY FEET GO PITTER PATTER TROUBADOURS 09/08/27 39164
  25. VIC 21039 VARSITY DRAG Frank Black-piano 10/26/27 40514
  26. VIC 21100 NOLA 11/18/27 40597
  27. VIC 21100 AMONG MY SOUVENIRS 11/23/27 41106
  28. VIC 21241 OH! LUCINDY 12/15/27 41179
  29. VIC 21241 OL' MAN RIVER 01/11/28 41539
  30. VIC 21448 DREAM RIVER 03/27/28 43505
  31. VIC 35918 GOOD NEWS-SELECTIONS 04/05/28 43533
  32. VIC 35918 FUNNY FACE-SELECTIONS Arden-Ohman Orch 04/05/28 43534
  33. VIC 21448 MAMMY IS GONE 05/11/28 43972
  34. VIC 21516 WAS IT A DREAM? 06/08/28 43989
  35. VIC 21765 DUSKY STEVEDORE 11/06/28 47538
  36. VIC 21765 BLUE SHADOWS 11/06/28 47537
  37. VIC 21807 EVENIN' 11/14/28 46382
  38. VIC 21807 COMIN' HOME 11/14/28 46381
  39. VIC 22382 COTTAGE FOR SALE 01/30/30 58536
  40. VIC 22308 STRIKE UP THE BAND Arden-Ohman Orch 01/31/30 58640
  41. VIC 22382 WOMAN IN THE SHOE 03/21/30 59647
  42. VIC 22622 BLUE AGAIN 01/26/31 67419
  43. VIC 22622 LADY,PLAY YOUR MANDOLIN 01/26/31 64856
  44. VIC 22772 DANCING IN THE DARK 07/24/31 70204
  45. VIC 22772 WHEN YUBA PLAYS THE RHUMBA ON THE TUBA 07/24/31 70203