Dixieland Jazz with Jelly Roll Morton, Johnny Dodds and Bunk Johnson

Dixie Delights CD133 (Double Disc Set-$22.99 U.S.Dollars)

Disc #1

  1. CHANT BB 10253 0 09/15/26
  2. BLACK BOTTOM STOMP HMV 10048 36239 09/16/26
  3. GRANDPA'S SPELLS HMV 10048 37255 12/16/26
  4. JELLY-ROLL BLUES HMV 9848 37256 12/16/26
  5. DOCTOR JAZZ STOMP HMV 9848 37257 12/16/26
  6. BEALE ST. BLUES BB 10252 38661 06/10/27
  7. PEARLS BB 10252 38662 06/10/27
  8. GEORGIA SWING HMV 9221 45619 06/11/28
  9. SHOE SHINER'S DRAG VIC 21658 45621 06/11/28
  10. MOURNFUL SERENADE HMV 9221 45624 06/11/28
  11. SHREVEPORT-STOMP VIC 21658 45623 06/11/28
  12. DEEP CREEK VIC 40-0119 48435 12/06/28
  13. DEEP CREEK BLUES HMV 9220 48435 12/06/28
  14. RED HOT PEPPER VIC 40-0119 48434 12/06/28
  15. PRETTY LIL VIC 40-0120 49454 07/09/29
  16. BURNIN' THE ICEBERG VIC 40-0120 49452 07/09/29
  17. DON'T YOU LEAVE ME HERE BB 10450 1041361 09/28/29JELLY ROLL MORTON
  18. I THOUGHT I HEARD BUDDY BOLDEN SAY HMV 9216 41458 09/14/39JELLY ROLL MORTON
  19. HIGH SOCIETY HMV 9216 41457 09/14/39
  20. WININ' BOY BLUES HMV 9217 1041459 09/14/39
  21. OH,DIDN'T HE RAMBLE HMV 9217 1041456 09/14/39
  22. BALLIN' THE JACK JELLY-ROLL MORTON BB 10450 1041363 09/28/39

    Bunk Johnson

  23. WHEN THE SAINTS GO MARCHING IN VIC 40-0126 0 12/19/45
  24. SNAG IT VIC 40-0126 0 12/19/45

    Disc #2

    Bunk Johnson

  25. CLOSER WALK WITH THEE VIC 40-0127 12/19/45
  26. HIGH SOCIETY VIC 40-0127 12/19/45
  27. DARKTOWN STRUTTER'S BALL VIC 40-0128 12/19/45
  28. SISTER KATE VIC 40-0128 12/19/45
  29. ONE SWEET LETTER FROM YOU VIC 40-0129 12/19/45
  30. FRANKLIN STREET BLUES VIC 40-0129 12/19/45
  31. Johnny Dodds MELANCHOLY BR 3567 6441 04/22/27 LOUIS ARMSTRONG
  32. WILD MAN BLUES BR 3567 22725 04/22/27 LOUIS ARMSTRONG
  33. WEARY BLUES BR 80073 04/22/27
  34. NEW ORLEANS STOMP BR 80073 04/22/27
  35. COME ON AND STOMP STOMP STOMP BR 80074 10/08/27
  36. AFTER YOU'VE GONE BR 80074 10/08/27
  37. JOE TURNER BLUES BR 80075 10/08/27
  38. WHEN ERASTUS PLAYS HIS OLD KAZOO BR 80075 10/08/27
  39. FORTY AND TIGHT JOHNNY DODDS(BEALE STREET WASHBOARD BAND) BR 80076 07/24/29
  40. PIGGLY WIGGLY JOHNNY DODDS(BEALE STREET WASHBOARD BAND) BR 80076 3937 07/24/29
  41. WILD MAN BLUES DEC 3519 63189 01/21/38
  42. RED ONION BLUES DEC 18094 93032 06/05/40
  43. GRAVIER STREET BLUES DEC 18094 93033 06/05/40

    Mike Lo Scalzo

  44. MUSKRAT RAMBLE B & W 1212 02/08/45